<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Eye Prescriptions</title>
	<atom:link href="http://hterry.com/eye-prescriptions/feed" rel="self" type="application/rss+xml" />
	<link>http://hterry.com/eye-prescriptions</link>
	<description>Living in the south on the coast, working at one of the hospitals, going to school part-time and living with two hyperactive dogs.</description>
	<lastBuildDate>Sat, 11 Feb 2012 01:49:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Blueyes™</title>
		<link>http://hterry.com/eye-prescriptions/comment-page-1#comment-2852</link>
		<dc:creator>Blueyes™</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://hterry.com/eye-prescriptions#comment-2852</guid>
		<description>At least this guy didn&#039;t ask me to try and read the big letter by itself because I can&#039;t even read that one.  A couple times he asked me to read a few things I told him it was just a white blur.</description>
		<content:encoded><![CDATA[<p>At least this guy didn&#8217;t ask me to try and read the big letter by itself because I can&#8217;t even read that one.  A couple times he asked me to read a few things I told him it was just a white blur.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://hterry.com/eye-prescriptions/comment-page-1#comment-2851</link>
		<dc:creator>B</dc:creator>
		<pubDate>Mon, 13 Oct 2008 15:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://hterry.com/eye-prescriptions#comment-2851</guid>
		<description>I hate eye exams. I hate trying to read a chart that I obviously can&#039;t see!</description>
		<content:encoded><![CDATA[<p>I hate eye exams. I hate trying to read a chart that I obviously can&#8217;t see!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

